System Status

440 Repeaters
Name Location Output
Freq.
Output
CTCSS
(optional)
Input
Freq.
Input
CTCSS
RB Status Notes
DARN 1 Palos Verdes 446.740 100.0 441.740 100.0 120º Online  
DARN 2 Mount Disappointment 446.240 100.0 441.240 100.0 120º Online  
DARN 3 Mount Wilson 446.940 100.0 441.940 100.0 120º Online  
DARN 4 Verdugo Peak 445.260 100.0 440.260 100.0 120º Online  
DARN 5 Saddle Peak 445.820 100.0 440.820 100.0 120º Online  
DARN 6 San Pedro Hill 445.280 100.0 440.280 100.0 120º Online  
DARN 7 Santiago Peak 448.920 114.8 443.920 114.8 120º  Online  
DARN 8 TenHi Mountain 446.740 107.2 441.740 107.2 120º Offline  
DARN 9 Otay Mountain 447.440 91.5 442.440 91.5 120º Online  
DARN 10 Magic Mountain 449.640 114.8 444.640 114.8 120º Online  
DARN 11 Santa Ynez Peak 448.920 100.0 443.920 100.0 120º Online  
DARN 12 Cougar Peak 447.360 91.5 442.360 91.5 120º Online  
DARN 13 Johnstone Peak 447.600 131.8 442.600 100.0 120º Online  
DARN 14 Toro Peak 445.280 114.8 440.280 114.8 120º Offline Antenna damaged - repair mission scheduled
DARN 15 Mount San Miguel 446.940 91.5 441.940 91.5 120º Online  
DARN 16 Mount Woodson 447.240 91.5 442.240 91.5 120º Online  
DARN 17 Mount Soledad 447.280 91.5 442.280 91.5 120º Online  
DARN 18 Blue Ridge 447.360 100.0 442.360 100.0 120º Online RoIP Linked
DARN 19 Sulphur Mountain 447.360 114.8 442.360 114.8 120º Online  
DARN 20 Edom Hill 447.240 136.5 442.240 136.5 120º Online RoIP Linked
DARN 21 Red Mountain (Fallbrook) 446.740 91.5 441.740 91.5 120º Online  
DARN 22 Ord Mountain (Barstow) 446.940 114.8 441.940 114.8 120º Online  
DARN 23 Hauser Peak 447.600 107.2 442.600 107.2 120º Online  
DARN 24 South Mountain 447.440 114.8 442.440 114.8 120º Online  
DARN 25 Low Potosi 446.075 100.0 441.075 100.0 120º Online RoIP Linked
2-Meter Repeaters
Name Location Output
Freq.
Output
CTCSS
(optional)
Input
Freq.
Input
CTCSS
RB Status Notes
DARN 50 Voting Receiver 147.360 100.0 147.960 100.0 120º Offline Antenna damaged in major February storm - repair mission TBD
DARN 51 Palos Verdes 147.360 100.0 147.960 97.4 180º Online  
DARN 52 Mount Disappointment 147.360 100.0 147.960 110.9 120º Offline Antenna damaged in major February storm - repair mission TBD
DARN 53 Mount Wilson 147.360 100.0 N/A N/A N/A Online Main transmit location
DARN 54 Verdugo Peak 147.360 100.0 147.960 107.2 120º Online  
DARN 58 Palomar Mountain 147.000 100.0 147.600 136.5 120º Online RoIP Linked
DARN 59 Otay Mountain 147.300 91.5 147.900 91.5 120º Online Standalone
1200 Repeaters
Name Location Output
Freq.
Output
CTCSS
(optional)
Input
Freq.
Input
CTCSS
RB Status Notes
DARN 81 Palos Verdes 1286.900 100.0 1274.900 100.0 180º Online  
DARN 82 Mount Disappointment 1287.200 100.0 1275.200 100.0 180º Online  
DARN 84 Verdugo Peak 1286.600 100.0 1274.600 100.0 180º Offline Offline
DARN 85 Saddle Peak 1286.700 100.0 1274.700 100.0 180º Online  
6-Meter Repeaters
Name Location Output
Freq.
Output
CTCSS
(optional)
Input
Freq.
Input
CTCSS
RB Status Notes
DARN 62 Mount Disappointment 51.96 131.8 51.46 100.0 120º Online  
DARN 65 Mount San Miguel 53.16 107.2 53.66 107.2 120º Online  
220 Repeaters
Name Location Output
Freq.
Output
CTCSS
(optional)
Input
Freq.
Input
CTCSS
RB Status Notes
DARN 222 Mount Disappointment 224.560 114.8 222.960 114.8 120º Online  
DARN 223 Johnstone Peak 224.840 114.8 223.240 114.8 120º Online  
DARN 225 Saddle Peak 224.980 100.0 223.380 114.8 120º Online  
DARN 229 Otay Mountain 224.840 91.5 223.240 91.5 120º Online  
RoIP-Connected Repeaters
Name Location Output
Freq.
Output
CTCSS
(optional)
Input
Freq.
Input
CTCSS
RB Status Notes
DARN 41 Copper Mountain, CO 449.400 100.0 444.400 100.0 120º Online  
DARN 42 Cocoa Beach, FL 444.400 91.5 449.400 91.5 120º Online  
DARN 43 South Lake Tahoe, NV 444.550 100.0 449.550 100.0 120º Online  
Online Systems
Identifier Location Network Address Status Notes
K6VGP DARN Data Center AllStar Link Node #: 27454 Online [Listen-Only]
K6VGP DARN Data Center AllStar Link Node #: 48320 Online  
K6VGP DARN Data Center AllStar Link Node #: 48321 Online  
K6VGP DARN Data Center AllStar Link Node #: 48322 Online  
K6VGP-R Palos Verdes EchoLink Node #: 8722 Online  
K6VGP-L DARN Data Center EchoLink Node #: 8724 Online  
K6VGP Palos Verdes IRLP Node #: 3556 Online  
DARN DARN Data Center Broadcastify live.darn.org Online  
HF Remote Verdugo Peak N/A N/A Offline Broken antenna
HF Remote Palos Verdes N/A N/A Online